| Key data restrictions | |||
| Number of visitors | Unlimited | Unlimited | Unlimited |
| Maximum number of participants in a single event | 200 | 2,000 | Unlimited |
| Maximum number of awards for a single event | 1 | 8 | 15 |
| Maximum number of prizes for a single event | 200 | 2,000 | 100,000 |
| Maximum number of additional opportunity missions | 5 | 20 |
| Corporate Brand Management | |||
| Brand business card settings | |||
| Open screen ad settings |
| Special feature | |||
| Participating country/region restrictions | |||
| Multi-language support (Chinese and English) | |||
| C-end email verification | |||
| Guide subscription | |||
| Game Lottery | |||
| Event access password |